Size Chart - BCBGMAXAZRIA

Bag (0)

You are $225.00 away from earning Free Shipping!

Your cart is empty.

SIZE CHART

Sizes may vary slightly by season and style.

Please refer to the Size Guide on each item's product page for the most accurate sizing information.

All measurements are listed in inches.

BCBGMAXAZRIA APPAREL

SIZE CHEST WAIST HIGH
HIP
LOW
HIP
0 XXS 32.5 25 31 35.5
2 XS 33.5 26 32 36.5
4 34.5 27 33 37.5
6 S 35.5 28 34 38.5
8 M 36.5 29 35 39.5
10 38 30.5 36.5 41
12 L 39.5 32 38 42.5
14 41 33.5 39.5 44
16 XL 42.5 35 41 45.5

BCBGENERATION APPAREL

SIZE CHEST WAIST HIGH
HIP
LOW
HIP
0 XXS 32 24.5 30.5 35
2 XS 33 25.5 31.5 36
4 34 26.5 32.5 37
6 S 35 27.5 33.5 38
8 M 36 28.5 34.5 39
10 37.5 30 36 40.5
12 L 39 31.5 37.5 42
14 40.5 33 39 43.5
16 XL 42 34.5 40.5 45

BCBGMAXAZRIA ITALIAN APPAREL

SIZE CHEST WAIST HIP SHOULDER
36 29.2 25.2 35 14.5
38 30.7 26.8 36.6 14.9
40 32.3 28.4 38.2 15.3
42 33.9 29.9 39.8 15.7
44 35.4 31.5 41.4 16.1
46 37 33 42.9 16.5
48 38.6 34.7 44.5 16.9
50 40.5 36.6 46.5 17.1
52 42.5 38.6 48.4 17.3

BCBGMAXAZRIA x COSABELLA BODYSUITS & PAJAMAS

SIZE HIP BUST
XS 0 35 33
2 36.5 34.5
S 4 36.5 34.5
6 37.5 34.5
M 8 38 36.5
10 40 38.5
L 12 40.5 39
14 42 40.5
XL 14 42 40.5
18 43.5 42

BCBGMAXAZRIA x COSABELLA BRALETTES

SIZE FIT
XS 28-30A, 28-30B, 28-30C
S 32A, 32B, 32C, 32D
M 34A, 34B, 34C, 34D
L 36A, 36B, 36C, 36D
XL 38A, 38B, 38C, 38D

BCBGMAXAZRIA x COSABELLA TEDDIES

SIZE FIT
1 30C - 32A/B
2 32C - 34A/B
3 34C - 36A/B
4 36C - 38A/B
5 36D - 38C

BCBGMAXAZRIA x COSABELLA PANTIES

SIZE HIP
S/M 4-8 36.5-38.5
M/L 8-12 38-41
L/XL 12-16 40.5-43.5

SHOES

US SIZE EU SIZE
5 35
5.5 35-36
6 36
6.5 36-37
7 37
7.5 37-38
8 38
8.5 38-39
9 39
9.5 39-40
10 40

BCBG GIRLS (7-16)

SIZE CHEST WAIST INSEAM HEIGHT
7 S 26 23.5 23 50.5
8 M 27 24 24 52.5
10 28.5 25 26 55
12 L 30 26 37.5 58
14 31.5 28 29 61
16 XL 33.5 30 29.5 62.5

BCBG GIRLS (2T-6X)

SIZE CHEST INSEAM HEIGHT
2T 20.5 14 35
3T 21 15.5 38
4 22 17 41
5 23 18.5 44
6 24 20 46.5
6X 25 22 48.5

BCBG GIRLS SHOES

US SIZE EU SIZE AGE INSOLE
11 29 5 7.6
12 30 5.5 7.9
13 31 6 8.2
1 32 6.5 8.4
2 33 7 8.7
3 34 7.5 8.9
4 35 8 9.2
5 36 9-10 9.4
6 37 11-12 9.7